The Company HP
| Type | Public |
|---|---|
| Traded as | NYSE: HPQ Dow Jones Industrial Average Component S&P 500 Component |
| Industry | Computer hardware Computer software IT services IT consulting |
| Founded | 1939 (Palo Alto) |
| Founder(s) | Bill Hewlett, David Packard |
| Headquarters | Palo Alto, California, United States |
| Area served | Worldwide |
| Key people | Raymond J. Lane (Executive Chairman) Meg Whitman (President and CEO) |
| Products | See list of HP products. |
| Revenue | |
| Operating income | |
| Net income | |
| Total assets | |
| Total equity | |
| Employees | 311,610 (2012)[1] |
| Divisions | Financing, Hardware, Services, Software |
| Subsidiaries | List of subsidiaries |
تعليقات
إرسال تعليق